Skip to main content

Rates

From CDG Airport - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
CDG Airport CDG Airport €70 €70 €70 €80 €80 €80 €80 €80
CDG Airport Orly Airport €180 €180 €180 €190 €200 €210 €220 €230
CDG Airport Beauvais Airport €290 €290 €290 €300 €300 €300 €320 €320
CDG Airport Paris City €160 €160 €160 €180 €200 €210 €240 €280
CDG Airport Disneyland Park €140 €150 €160 €160 €190 €200 €220 €260
CDG Airport La Defense €170 €170 €180 €180 €200 €200 €220 €220
CDG Airport Chateau De Versailles €200 €200 €200 €220 €230 €240 €240 €250
CDG Airport Fontainebleau €300 €300 €300 €300 €320 €330 €340 €340
CDG Airport Paris Train Station €160 €160 €160 €180 €200 €210 €240 €280
CDG Airport Hotel near Disneyland €140 €150 €160 €160 €190 €200 €220 €260
CDG Airport Paris Hotels/Apartments €160 €160 €160 €180 €200 €210 €240 €280
CDG Airport Disneyland Apartment €140 €150 €160 €160 €190 €200 €220 €260
CDG Airport Disneyland Airbnb €140 €150 €160 €160 €190 €200 €220 €260

From Orly Airport - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Orly Airport CDG Airport €180 €180 €180 €190 €200 €210 €220 €230
Orly Airport Beauvais Airport €310 €310 €310 €320 €340 €350 €360 €370
Orly Airport Paris City €160 €160 €160 €160 €160 €190 €200 €200
Orly Airport Disneyland Park €160 €160 €170 €180 €200 €220 €230 €240
Orly Airport La Defense €160 €160 €160 €180 €180 €200 €200 €220
Orly Airport Chateau De Versailles €150 €150 €150 €160 €170 €180 €190 €190
Orly Airport Paris Train Station €160 €160 €160 €160 €160 €190 €200 €200
Orly Airport Hotel near Disneyland €160 €160 €170 €180 €200 €220 €230 €240
Orly Airport Paris Hotels/Apartments €160 €160 €160 €160 €160 €190 €200 €200
Orly Airport Disneyland Apartment €160 €160 €170 €180 €200 €220 €230 €240
Orly Airport Disneyland Airbnb €160 €160 €170 €180 €200 €220 €230 €240

From Beauvais Airport - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Beauvais Airport CDG Airport €290 €290 €290 €300 €300 €300 €320 €320
Beauvais Airport Orly Airport €310 €310 €310 €320 €340 €350 €360 €370
Beauvais Airport Paris City €320 €320 €330 €340 €360 €370 €370 €400
Beauvais Airport Disneyland Park €340 €340 €340 €350 €360 €370 €380 €200
Beauvais Airport Chateau De Versailles €320 €320 €320 €330 €340 €350 €360 €370
Beauvais Airport Paris Train Station €320 €320 €330 €340 €360 €370 €370 €400
Beauvais Airport Hotel near Disneyland €340 €340 €340 €350 €360 €370 €380 €200
Beauvais Airport Paris Hotels/Apartments €320 €320 €330 €340 €360 €370 €370 €400
Beauvais Airport Disneyland Apartment €340 €340 €340 €350 €360 €370 €380 €200
Beauvais Airport Disneyland Airbnb €340 €340 €340 €350 €360 €370 €380 €200

From Paris City - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Paris City CDG Airport €160 €160 €160 €180 €200 €210 €240 €280
Paris City Orly Airport €160 €160 €160 €160 €160 €190 €200 €200
Paris City Beauvais Airport €320 €320 €330 €340 €360 €370 €370 €400
Paris City Paris City €130 €130 €130 €65 €150 €150 €160 €170
Paris City Disneyland Park €180 €180 €180 €180 €200 €220 €220 €280
Paris City La Defense €130 €130 €130 €130 €140 €150 €160 €170
Paris City Chateau De Versailles €170 €170 €170 €180 €190 €200 €210 €220
Paris City Paris Train Station €130 €130 €130 €65 €150 €150 €160 €170
Paris City Hotel near Disneyland €180 €180 €180 €180 €200 €220 €220 €280
Paris City Paris Hotels/Apartments €130 €130 €130 €65 €150 €150 €160 €170
Paris City Disneyland Apartment €180 €180 €180 €180 €200 €220 €220 €280
Paris City Disneyland Airbnb €180 €180 €180 €180 €200 €220 €220 €280

From Disneyland Park - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Disneyland Park CDG Airport €140 €150 €160 €160 €190 €200 €220 €260
Disneyland Park Orly Airport €160 €160 €170 €180 €200 €220 €230 €240
Disneyland Park Beauvais Airport €340 €340 €340 €350 €360 €370 €380 €200
Disneyland Park Paris City €180 €180 €180 €180 €200 €220 €220 €280
Disneyland Park La Defense €180 €180 €180 €190 €210 €220 €240 €260
Disneyland Park Chateau De Versailles €220 €220 €220 €230 €250 €250 €260 €280
Disneyland Park Paris Train Station €180 €180 €180 €180 €200 €220 €220 €280
Disneyland Park Paris Hotels/Apartments €180 €180 €180 €180 €200 €220 €220 €280

From La Defense - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
La Defense CDG Airport €170 €170 €180 €180 €200 €200 €220 €220
La Defense Orly Airport €160 €160 €160 €180 €180 €200 €200 €220
La Defense Paris City €130 €130 €130 €130 €140 €150 €160 €170
La Defense Disneyland Park €180 €180 €180 €190 €210 €220 €240 €260
La Defense Hotel near Disneyland €180 €180 €180 €190 €210 €220 €240 €260
La Defense Disneyland Apartment €180 €180 €180 €190 €210 €220 €240 €260
La Defense Disneyland Airbnb €180 €180 €180 €190 €210 €220 €240 €260

From Chateau De Versailles - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Chateau De Versailles CDG Airport €200 €200 €200 €220 €230 €240 €240 €250
Chateau De Versailles Paris City €170 €170 €170 €180 €190 €200 €210 €220
Chateau De Versailles Disneyland Park €220 €220 €220 €230 €250 €250 €260 €280
Chateau De Versailles Hotel near Disneyland €220 €220 €220 €230 €250 €250 €260 €280
Chateau De Versailles Disneyland Apartment €220 €220 €220 €230 €250 €250 €260 €280
Chateau De Versailles Disneyland Airbnb €220 €220 €220 €230 €250 €250 €260 €280

From Fontainebleau - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Fontainebleau CDG Airport €300 €300 €300 €300 €320 €330 €340 €340

From Paris Train Station - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Paris Train Station CDG Airport €160 €160 €160 €180 €200 €210 €240 €280
Paris Train Station Orly Airport €160 €160 €160 €160 €160 €190 €200 €200
Paris Train Station Beauvais Airport €320 €320 €330 €340 €360 €370 €370 €400
Paris Train Station Paris City €130 €130 €130 €65 €150 €150 €160 €170
Paris Train Station Disneyland Park €180 €180 €180 €180 €200 €220 €220 €280
Paris Train Station Paris Train Station €130 €130 €130 €65 €150 €150 €160 €170
Paris Train Station Hotel near Disneyland €180 €180 €180 €180 €100 €210 €220 €230
Paris Train Station Paris Hotels/Apartments €130 €130 €130 €65 €150 €150 €160 €170
Paris Train Station Disneyland Apartment €180 €180 €180 €180 €100 €210 €220 €230
Paris Train Station Disneyland Airbnb €180 €180 €180 €180 €100 €210 €220 €230

From Hotel near Disneyland - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Hotel near Disneyland CDG Airport €140 €150 €160 €160 €190 €200 €220 €260
Hotel near Disneyland Orly Airport €160 €160 €170 €180 €200 €220 €230 €240
Hotel near Disneyland Beauvais Airport €340 €340 €340 €350 €360 €370 €380 €200
Hotel near Disneyland Paris City €180 €180 €180 €180 €200 €220 €220 €280
Hotel near Disneyland La Defense €180 €180 €180 €190 €210 €220 €240 €260
Hotel near Disneyland Chateau De Versailles €220 €220 €220 €230 €250 €250 €260 €280
Hotel near Disneyland Paris Train Station €180 €180 €180 €180 €100 €210 €220 €230
Hotel near Disneyland Paris Hotels/Apartments €180 €180 €180 €180 €100 €210 €220 €230

From Paris Hotels/Apartments - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Paris Hotels/Apartments CDG Airport €160 €160 €160 €180 €200 €210 €240 €280
Paris Hotels/Apartments Orly Airport €160 €160 €160 €160 €160 €190 €200 €200
Paris Hotels/Apartments Beauvais Airport €320 €320 €330 €340 €360 €370 €370 €400
Paris Hotels/Apartments Paris City €130 €130 €130 €65 €150 €150 €160 €170
Paris Hotels/Apartments Disneyland Park €180 €180 €180 €180 €200 €220 €220 €280
Paris Hotels/Apartments Paris Train Station €130 €130 €130 €65 €150 €150 €160 €170
Paris Hotels/Apartments Hotel near Disneyland €180 €180 €180 €180 €100 €210 €220 €230
Paris Hotels/Apartments Paris Hotels/Apartments €130 €130 €130 €65 €150 €150 €160 €170
Paris Hotels/Apartments Disneyland Airbnb €160 €160 €170 €180 €200 €210 €220 €230

From Disneyland Apartment - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Disneyland Apartment CDG Airport €140 €150 €160 €160 €190 €200 €220 €260
Disneyland Apartment Orly Airport €160 €160 €170 €180 €200 €220 €230 €240
Disneyland Apartment Beauvais Airport €340 €340 €340 €350 €360 €370 €380 €200
Disneyland Apartment Paris City €180 €180 €180 €180 €200 €220 €220 €280
Disneyland Apartment La Defense €180 €180 €180 €190 €210 €220 €240 €260
Disneyland Apartment Chateau De Versailles €220 €220 €220 €230 €250 €250 €260 €280
Disneyland Apartment Paris Train Station €180 €180 €180 €180 €100 €210 €220 €230

From Disneyland Airbnb - Round Trip Rates

Pickup From Destination 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax
Disneyland Airbnb CDG Airport €140 €150 €160 €160 €190 €200 €220 €260
Disneyland Airbnb Orly Airport €160 €160 €170 €180 €200 €220 €230 €240
Disneyland Airbnb Beauvais Airport €340 €340 €340 €350 €360 €370 €380 €200
Disneyland Airbnb Paris City €180 €180 €180 €180 €200 €220 €220 €280
Disneyland Airbnb La Defense €180 €180 €180 €190 €210 €220 €240 €260
Disneyland Airbnb Chateau De Versailles €220 €220 €220 €230 €250 €250 €260 €280
Disneyland Airbnb Paris Train Station €180 €180 €180 €180 €100 €210 €220 €230
Disneyland Airbnb Paris Hotels/Apartments €160 €160 €170 €180 €200 €210 €220 €230
Contact us