From CDG Airport - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| CDG Airport | CDG Airport | €70 | €70 | €70 | €80 | €80 | €80 | €80 | €80 |
| CDG Airport | Orly Airport | €180 | €180 | €180 | €200 | €200 | €240 | €250 | €300 |
| CDG Airport | Beauvais Airport | €320 | €320 | €320 | €330 | €340 | €350 | €360 | €380 |
| CDG Airport | Paris City | €160 | €160 | €160 | €180 | €200 | €200 | €200 | €220 |
| CDG Airport | Disneyland Park | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
| CDG Airport | La Defense | €190 | €190 | €190 | €190 | €210 | €220 | €230 | €240 |
| CDG Airport | Chateau De Versailles | €200 | €200 | €200 | €220 | €240 | €250 | €260 | €280 |
| CDG Airport | Fontainebleau | €300 | €300 | €300 | €300 | €320 | €330 | €340 | €340 |
| CDG Airport | Paris Expo Porte De Versailles | €155 | €155 | €155 | €175 | €180 | €200 | €200 | - |
| CDG Airport | Paris Train Station | €160 | €160 | €160 | €180 | €200 | €200 | €200 | €220 |
| CDG Airport | Hotel near Disneyland | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
| CDG Airport | Paris Hotels/Apartments | €160 | €160 | €160 | €180 | €200 | €200 | €200 | €220 |
| CDG Airport | Disneyland Apartment | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
| CDG Airport | Disneyland Airbnb | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
From Orly Airport - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Orly Airport | CDG Airport | €180 | €180 | €180 | €200 | €200 | €240 | €250 | €300 |
| Orly Airport | Beauvais Airport | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €370 |
| Orly Airport | Paris City | €150 | €150 | €150 | €160 | €170 | €190 | €200 | €210 |
| Orly Airport | Disneyland Park | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
| Orly Airport | La Defense | €160 | €160 | €160 | €180 | €180 | €200 | €200 | €220 |
| Orly Airport | Chateau De Versailles | €150 | €150 | €150 | €160 | €170 | €180 | €190 | €190 |
| Orly Airport | Paris Train Station | €150 | €150 | €150 | €160 | €170 | €190 | €200 | €210 |
| Orly Airport | Hotel near Disneyland | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
| Orly Airport | Paris Hotels/Apartments | €150 | €150 | €150 | €160 | €170 | €190 | €200 | €210 |
| Orly Airport | Disneyland Apartment | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
| Orly Airport | Disneyland Airbnb | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
From Beauvais Airport - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Beauvais Airport | CDG Airport | €320 | €320 | €320 | €330 | €340 | €350 | €360 | €380 |
| Beauvais Airport | Orly Airport | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €370 |
| Beauvais Airport | Paris City | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €380 |
| Beauvais Airport | Disneyland Park | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
| Beauvais Airport | Chateau De Versailles | €320 | €320 | €320 | €330 | €340 | €350 | €360 | €370 |
| Beauvais Airport | Paris Train Station | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €380 |
| Beauvais Airport | Hotel near Disneyland | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
| Beauvais Airport | Paris Hotels/Apartments | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €380 |
| Beauvais Airport | Disneyland Apartment | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
| Beauvais Airport | Disneyland Airbnb | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
From Paris City - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Paris City | CDG Airport | €160 | €160 | €160 | €180 | €200 | €200 | €200 | €220 |
| Paris City | Orly Airport | €150 | €150 | €150 | €160 | €170 | €190 | €200 | €210 |
| Paris City | Beauvais Airport | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €380 |
| Paris City | Paris City | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris City | Disneyland Park | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Paris City | La Defense | €130 | €130 | €130 | €130 | €140 | €150 | €160 | €170 |
| Paris City | Chateau De Versailles | €170 | €170 | €170 | €180 | €190 | €200 | €210 | €220 |
| Paris City | Mont Saint-Michel | - | - | - | - | - | - | - | - |
| Paris City | Giverny Jardin Des Monet | - | - | - | - | - | - | - | - |
| Paris City | Fontainebleau | - | - | - | - | - | - | - | - |
| Paris City | Loire Valley Castle | €130 | - | - | - | - | - | - | - |
| Paris City | Normandy | - | - | - | - | - | - | - | - |
| Paris City | Paris Train Station | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris City | Hotel near Disneyland | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Paris City | Paris Hotels/Apartments | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris City | Disneyland Apartment | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Paris City | Disneyland Airbnb | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
From Disneyland Park - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Disneyland Park | CDG Airport | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
| Disneyland Park | Orly Airport | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
| Disneyland Park | Beauvais Airport | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
| Disneyland Park | Paris City | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Disneyland Park | La Defense | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
| Disneyland Park | Chateau De Versailles | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
| Disneyland Park | Paris Train Station | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Disneyland Park | Paris Hotels/Apartments | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
From La Defense - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| La Defense | CDG Airport | €190 | €190 | €190 | €190 | €210 | €220 | €230 | €240 |
| La Defense | Orly Airport | €160 | €160 | €160 | €180 | €180 | €200 | €200 | €220 |
| La Defense | Paris City | €130 | €130 | €130 | €130 | €140 | €150 | €160 | €170 |
| La Defense | Disneyland Park | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
| La Defense | Paris Train Station | €130 | €130 | €130 | €130 | €140 | €150 | €160 | €170 |
| La Defense | Hotel near Disneyland | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
| La Defense | Paris Hotels/Apartments | €130 | €130 | €130 | €130 | €140 | €150 | €160 | €170 |
| La Defense | Disneyland Apartment | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
| La Defense | Disneyland Airbnb | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
From Chateau De Versailles - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Chateau De Versailles | CDG Airport | €200 | €200 | €200 | €220 | €240 | €250 | €260 | €280 |
| Chateau De Versailles | Orly Airport | €150 | €150 | €150 | €160 | €170 | €180 | €190 | €190 |
| Chateau De Versailles | Paris City | €170 | €170 | €170 | €180 | €190 | €200 | €210 | €220 |
| Chateau De Versailles | Disneyland Park | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
| Chateau De Versailles | Paris Train Station | €170 | €170 | €170 | €180 | €190 | €200 | €210 | €220 |
| Chateau De Versailles | Hotel near Disneyland | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
| Chateau De Versailles | Paris Hotels/Apartments | €170 | €170 | €170 | €180 | €190 | €200 | €210 | €220 |
| Chateau De Versailles | Disneyland Apartment | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
| Chateau De Versailles | Disneyland Airbnb | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
From Mont Saint-Michel - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Mont Saint-Michel | Paris City | - | - | - | - | - | - | - | - |
| Mont Saint-Michel | Paris Train Station | - | - | - | - | - | - | - | - |
| Mont Saint-Michel | Paris Hotels/Apartments | - | - | - | - | - | - | - | - |
From Giverny Jardin Des Monet - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Giverny Jardin Des Monet | Paris City | - | - | - | - | - | - | - | - |
| Giverny Jardin Des Monet | Paris Train Station | - | - | - | - | - | - | - | - |
| Giverny Jardin Des Monet | Paris Hotels/Apartments | - | - | - | - | - | - | - | - |
From Fontainebleau - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Fontainebleau | CDG Airport | €300 | €300 | €300 | €300 | €320 | €330 | €340 | €340 |
| Fontainebleau | Paris City | - | - | - | - | - | - | - | - |
| Fontainebleau | Paris Train Station | - | - | - | - | - | - | - | - |
| Fontainebleau | Paris Hotels/Apartments | - | - | - | - | - | - | - | - |
From Loire Valley Castle - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Loire Valley Castle | Paris City | €130 | - | - | - | - | - | - | - |
| Loire Valley Castle | Paris Train Station | €130 | - | - | - | - | - | - | - |
| Loire Valley Castle | Paris Hotels/Apartments | €130 | - | - | - | - | - | - | - |
From Normandy - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Normandy | Paris City | - | - | - | - | - | - | - | - |
| Normandy | Paris Train Station | - | - | - | - | - | - | - | - |
| Normandy | Paris Hotels/Apartments | - | - | - | - | - | - | - | - |
From Paris Expo Porte De Versailles - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Paris Expo Porte De Versailles | CDG Airport | €155 | €155 | €155 | €175 | €180 | €200 | €200 | - |
From Paris Train Station - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Paris Train Station | CDG Airport | €160 | €160 | €160 | €180 | €200 | €200 | €200 | €220 |
| Paris Train Station | Orly Airport | €150 | €150 | €150 | €160 | €170 | €190 | €200 | €210 |
| Paris Train Station | Beauvais Airport | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €380 |
| Paris Train Station | Paris City | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris Train Station | Disneyland Park | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Paris Train Station | La Defense | €130 | €130 | €130 | €130 | €140 | €150 | €160 | €170 |
| Paris Train Station | Chateau De Versailles | €170 | €170 | €170 | €180 | €190 | €200 | €210 | €220 |
| Paris Train Station | Mont Saint-Michel | - | - | - | - | - | - | - | - |
| Paris Train Station | Giverny Jardin Des Monet | - | - | - | - | - | - | - | - |
| Paris Train Station | Fontainebleau | - | - | - | - | - | - | - | - |
| Paris Train Station | Loire Valley Castle | €130 | - | - | - | - | - | - | - |
| Paris Train Station | Normandy | - | - | - | - | - | - | - | - |
| Paris Train Station | Paris Train Station | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris Train Station | Hotel near Disneyland | €180 | €180 | €180 | €200 | €200 | €220 | €240 | €260 |
| Paris Train Station | Paris Hotels/Apartments | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris Train Station | Disneyland Apartment | €180 | €180 | €180 | €190 | €210 | €220 | €240 | €260 |
| Paris Train Station | Disneyland Airbnb | €180 | €180 | €180 | €190 | €210 | €220 | €240 | €260 |
From Hotel near Disneyland - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Hotel near Disneyland | CDG Airport | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
| Hotel near Disneyland | Orly Airport | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
| Hotel near Disneyland | Beauvais Airport | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
| Hotel near Disneyland | Paris City | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Hotel near Disneyland | La Defense | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
| Hotel near Disneyland | Chateau De Versailles | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
| Hotel near Disneyland | Paris Train Station | €180 | €180 | €180 | €200 | €200 | €220 | €240 | €260 |
| Hotel near Disneyland | Paris Hotels/Apartments | €180 | €180 | €180 | €200 | €200 | €220 | €240 | €260 |
From Paris Hotels/Apartments - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Paris Hotels/Apartments | CDG Airport | €160 | €160 | €160 | €180 | €200 | €200 | €200 | €220 |
| Paris Hotels/Apartments | Orly Airport | €150 | €150 | €150 | €160 | €170 | €190 | €200 | €210 |
| Paris Hotels/Apartments | Beauvais Airport | €310 | €310 | €310 | €320 | €340 | €350 | €360 | €380 |
| Paris Hotels/Apartments | Paris City | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris Hotels/Apartments | Disneyland Park | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Paris Hotels/Apartments | La Defense | €130 | €130 | €130 | €130 | €140 | €150 | €160 | €170 |
| Paris Hotels/Apartments | Chateau De Versailles | €170 | €170 | €170 | €180 | €190 | €200 | €210 | €220 |
| Paris Hotels/Apartments | Mont Saint-Michel | - | - | - | - | - | - | - | - |
| Paris Hotels/Apartments | Giverny Jardin Des Monet | - | - | - | - | - | - | - | - |
| Paris Hotels/Apartments | Fontainebleau | - | - | - | - | - | - | - | - |
| Paris Hotels/Apartments | Loire Valley Castle | €130 | - | - | - | - | - | - | - |
| Paris Hotels/Apartments | Normandy | - | - | - | - | - | - | - | - |
| Paris Hotels/Apartments | Paris Train Station | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris Hotels/Apartments | Hotel near Disneyland | €180 | €180 | €180 | €200 | €200 | €220 | €240 | €260 |
| Paris Hotels/Apartments | Paris Hotels/Apartments | €130 | €130 | €140 | €150 | €170 | €180 | €200 | €200 |
| Paris Hotels/Apartments | Disneyland Apartment | €170 | €170 | €180 | €190 | €110 | €230 | €240 | €240 |
| Paris Hotels/Apartments | Disneyland Airbnb | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €240 |
From Disneyland Apartment - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Disneyland Apartment | CDG Airport | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
| Disneyland Apartment | Orly Airport | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
| Disneyland Apartment | Beauvais Airport | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
| Disneyland Apartment | Paris City | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Disneyland Apartment | La Defense | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
| Disneyland Apartment | Chateau De Versailles | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
| Disneyland Apartment | Paris Train Station | €180 | €180 | €180 | €190 | €210 | €220 | €240 | €260 |
| Disneyland Apartment | Paris Hotels/Apartments | €170 | €170 | €180 | €190 | €110 | €230 | €240 | €240 |
From Disneyland Airbnb - Tariffe di andata e ritorno
| Prelievo da | Destinazione | 1 Passeggeri | 2 Passeggeri | 3 Passeggeri | 4 Passeggeri | 5 Passeggeri | 6 Passeggeri | 7 Passeggeri | 8 Passeggeri |
|---|---|---|---|---|---|---|---|---|---|
| Disneyland Airbnb | CDG Airport | €140 | €140 | €140 | €160 | €180 | €190 | €190 | €200 |
| Disneyland Airbnb | Orly Airport | €160 | €160 | €160 | €180 | €200 | €210 | €220 | €240 |
| Disneyland Airbnb | Beauvais Airport | €300 | €300 | €300 | €320 | €320 | €340 | €350 | €360 |
| Disneyland Airbnb | Paris City | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €230 |
| Disneyland Airbnb | La Defense | €180 | €180 | €180 | €190 | €210 | €220 | €230 | €240 |
| Disneyland Airbnb | Chateau De Versailles | €220 | €220 | €220 | €230 | €250 | €250 | €260 | €280 |
| Disneyland Airbnb | Paris Train Station | €180 | €180 | €180 | €190 | €210 | €220 | €240 | €260 |
| Disneyland Airbnb | Paris Hotels/Apartments | €180 | €180 | €180 | €190 | €200 | €210 | €220 | €240 |